| VARIETAL-AVA | QTY | PRICE (per case) | ALC | FLAVOR PROFILE | CODE |
|---|---|---|---|---|---|
| North Coast, CA | |||||
| 2020 Rose | 333 cases | $50 per case | 13.0% | North Coast Provence style | ATC |
| 2021 White Wine | 413 cases | $55 per case | 12.5% | California- Ch 70% Vio 30% | ATC |
| 2022 Cabenet Sauvignon | 188 cases | $190 per case | 13.8% | Alexander Valley Sonoma | ATC |
| 2022 Pinot Grigio | 130 cases | $60 per case | 12% | California | ATC |
| 2022 Pinot Noir | 1,151 cases | $90 per case | 13.5% | Central Coast | ATC |
| 2022 Pinot Noir | 119 cases | $170 per case | 14.8% | Russian River | ATC |
| 2022 Red Blend | 343 cases | $95 per case | 14.2% | Lodi | ATC |
| 2022 Zinfandel | 1738 cases | $200 per case | 14.8% | Napa Valley | ATC |
| 2023 Cabernet Sauvignon | 234 cases | $320 Per case | 16.2% | Atlas Peak, Napa | ATC |
| 2023 Cabernet Sauvignon | 2490 cases | $260 per case | 14.9% | Napa Valley | ATC |
| 2023 Cab Sauvignon | 2000 cases | $100 per case | 14.2% | North Coast - Red Hills | ATC |
| 2023 Cabernet Sauvignonn | 203 cases | $420 per case | 14.3% | Stags Leap Napa Valley | ATC |
| 2023 Grenache | 53 cases | $175 per case | 15.2% | California | ATC |
| 2023 Merlot | 1,308 cases | $85.00 per case | 13.2% | Lodi | ATC |
| 2023 Pinot Grigio | 1,020 cases | $84 per case | 13.5% | Central Coast | ATC |
| 2023 Pinot Noir | 425 cases | $175 per case | 13.5% | Petaluma Gap | ATC |
| 2023 Red Blend | 72 cases | $220 per case | 14.5% | Napa Valley | ATC |
| 2023 Red Blend (Syrah) | 489 cases | $165 per case | 14.6% | Sonoma County | ATC |
| 2023 Rose | 667 cases | $65 oer case | 13.5% | North Coast | ATC |
| 2023 Rose of Cabernet Sauvignon | 83 cases | $125 er case | 15.0% | Napa Valley | ATC |
| 2023 Tempranillo | 401 cases | $165 per case | 15.0% | Calistoga | ATC |
| 2023 Zinfandel | 1500 cases | $86 per case | 14.9 | Lodi | ATC |
| 2024 Chardonnay | 330 cases | $175 per case | 14.1 | Napa Valley | ATC |
| 2024 Muscat Canelli (orange) | 632 cases | $100 per case | 12.5% | Mendocino | ATC |
| 2024 Sauvignon Blanc | 681 cases | 100 per case | 13.5% | California | ATC |
| 2024 Sauvignon Blanc | 830 cases | $175 per case | 12.5 % | Rutherford | ATC |
| 2024 White Blend (80% c. blanc 20% vio) | 140 cases | $100 per case | 12.5% | California | ATC |
| 2025 Sauvignon Blanc | 1,027 cases | $175 per case | 13.0% | Oakville | ATC |
| Non Vintage Cabernet Sauvignon | 815 cases | $140 per case | 13.5% | Napa Valley | ATC |
| SPARKLING WINE CA - minimum 132 cases. Interested in a single pallet? Ask us about pallet specials | |||||
| Rose | NA | $134 per case | CA - minimum order 132 cases | RR | |
| Brut-Low Alc | NA | $122 per case | CA | RR | |
| Blanc de Blanc | NA | $134 per case | Low Alc | North Coast minimum order 132 cases | RR |
| Rose | NA | $158 per case | North Coast- minimum order 132 cases | RR | |
| Brut | NA | $146 per case | Sonoma | RR | |
| Blanc de Noirs | NA | $146 per case | Sonoma | RR | |
| Rose | NA | $158 per case | Sonoma | RR | |
| Brut | NA | $182 per case | Napa | RR | |
| Blanc de Blancs | NA | $182 per case | Napa | RR | |
| Blanc de Blanc | NA | $220 per case | Russian River | RR | |
| Brut | NA | $220 per case | Russian River | RR | |
| Sparkling Wines From WASHINGTON (40 cases per pallet) | |||||
| Sparkling Rose | TBA | $114 | includes COLA and labeling | ALW | |
| Sparkling Riesling | TBA | $114 | include COLA and labeling | ALW | |
